Creating: Theatre
Theatre 2nd Grade
Theatre 5th Grade
Theatre 8th Grade
Creating: Theatre 2nd Grade MCA: DRAMA MACHINE
Students will use body, voice and imagination to collaboratively create a machine that expresses elements of a main character in a story. Click here to access the MCA and scoring tool.
Student: JP-MA2-221D | Student: LS2-5F, LS2-8F | Student: LS2-10 E |
---|---|---|
Keep an eye on student 221 who scored at standard during the benchmarking. | Keep an eye on student number 5 and student number 8, both who scored at standard during the benchmarking. | Keep an eye on student number 10 who scored at standard during the benchmarking. |
Student: LS2-14H | Student: LS2-17G | Student: MM2-15 |
---|---|---|
Keep an eye on student number 14 who scored at standard during the benchmarking. | Keep an eye on student number 17 who scored at standard during the benchmarking. | Keep an eye on student number 15 who scored at standard during the benchmarking. |
Student: MM2-2 | Student: MM2-25 | |
---|---|---|
Keep an eye on student number 2 who scored at standard during the benchmarking. | Keep an eye on student number 25 who scored at standard during the benchmarking. |
Creating: Theatre 5th Grade MCA: Adapting A Character
Students will improvise a scene from a work of literature or a folk sotry, using physical and vocal characterizations. Click here to access the MCA and scoring tool.
Student: DB85-1, DB5-4 | Student: DB5-12 | Student: EMS5-4B |
---|---|---|
Keep an eye on student number 1 and student number 4 who scored at standard during the benchmarking. | Keep an eye on student number 12 who scored at standard during the benchmarking. | Keep an eye on student number 4 who scored at standard during the benchmarking. |
Student: JP-MA5-513B | Student: JP-MA5-540C | Student: MS5-522, MS5-523 |
---|---|---|
Keep an eye on student number 513 who scored at standard during the benchmarking. | Keep an eye on student number 540 who scored at standard during the benchmarking. | Keep an eye on student 522 in the black shirt with the emblem and student 523 in the purple; both scored at standard during the benchmarking. |
Student: MS5-526,MS5-528 | Student: MS5-530, MS5-531, MS5-533, MS5-534 | Student: MS5-539, MS5-540, MS5-541, MS5-542, MS5-543 |
---|---|---|
Keep an eye on student 526 in the green hooded shirt and student 528 in the blue hooded shirt; both scored at standard during the benchmarking. | Keep an eye on the following students who scored at standard during the benchmarking: student 530 wearing a white shirt and pants, student 521 in polka dots, student 533 wearing light pink and student 534 wearing light blue. | All students in this video scored at standard during the benchmarking. |
Creating: Theatre 8th Grade MCA: Pantomime
Students created, rehearsed, revised and performed a short pantomime in small groups, with a beginning, conflict and ending resolution that expressed meaning, emotion and character. Click here to access the MCA and scoring tool.
Student: GS8-24, GS8-25, GS8-26 | Student: JH8-8 | Student: JH8-17 |
---|---|---|
Keep an eye on the following students who scored at standard during the benchmarking: student 24, a seated female, student 25 wearing a light blue shirt and student 26 with the pigtails. | Keep an eye on student 8 who scored at standard during the benchmarking. | Keep an eye on student 17 who scored at standard during the benchmarking. |
Student: JH8-21 | Student: JP-MA8-804A | Student: WB8-1 |
---|---|---|
Keep an eye on student 21 who scored at standard during the benchmarking. | Keep an eye on student 804 who scored at standard during the benchmarking. | Keep an eye on student 1 who scored at standard during the benchmarking. |
Student: WB8-8 | Student: WB8-18, WB8-20 | |
---|---|---|
Keep an eye on student 8 who scored at standard during the benchmarking. | Keep an eye on student 18 and student 20 who scored at standard during the benchmarking. |